<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>VCall  Podcasts</title>
		<link>http://www.vcall.com/</link>
		<description>Vcall, the leading webcaster of official investor relations events offers free access to live and archived corporate communications.</description>
		<language>en-us</language>
		<copyright>(C) PrecisionIR Group 2007</copyright>
		<pubDate>Fri, 05 Dec 2008 07:59:12 EST</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<webMaster>support@vcall.com</webMaster>
		<item>
			<title>Xeta Technologies, Inc.</title>
			<description>Fourth Quarter and Fiscal Year End 2008 Results </description>
			<pubDate>Wed, 03 Dec 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:XETA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=137926</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/137926.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=137926&amp;urlID=141817&amp;live=0" length="7155504" type="audio/mpeg" />
		</item>
		<item>
			<title>Sourceforge</title>
			<description>Sourceforge Nov 25, 2008 Conference Call</description>
			<pubDate>Tue, 25 Nov 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LNUX</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136525</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136525.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136525&amp;urlID=141723&amp;live=0" length="5110704" type="audio/mpeg" />
		</item>
		<item>
			<title>La-Z-Boy Incorporated</title>
			<description>Second Quarter 2009 Conference Call </description>
			<pubDate>Wed, 19 Nov 2008 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:LZB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=137328</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/137328.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=137328&amp;urlID=141599&amp;live=0" length="4911768" type="audio/mpeg" />
		</item>
		<item>
			<title>JMAR Technologies, Inc.</title>
			<description>3rd Quarter 2008 Earnings Conference Call </description>
			<pubDate>Fri, 14 Nov 2008 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">JMAR.OB</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=137690</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/137690.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=137690&amp;urlID=141500&amp;live=0" length="3663288" type="audio/mpeg" />
		</item>
		<item>
			<title>Key Technology, Inc.</title>
			<description>4th Quarter and FY 2008 Year-end Results Conference Call </description>
			<pubDate>Thu, 13 Nov 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:KTEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135427</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135427.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135427&amp;urlID=141469&amp;live=0" length="3582720" type="audio/mpeg" />
		</item>
		<item>
			<title>Tandy Leather Factory Inc.</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 06 Nov 2008 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:TLF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136474</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136474.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136474&amp;urlID=140975&amp;live=0" length="4259160" type="audio/mpeg" />
		</item>
		<item>
			<title>W. P. Carey &amp; Co. LLC</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 06 Nov 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WPC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135849</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135849.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135849&amp;urlID=140881&amp;live=0" length="5760000" type="audio/mpeg" />
		</item>
		<item>
			<title>Diodes, Inc.</title>
			<description>3rd Qtr 2008 Earnings Conference Call</description>
			<pubDate>Thu, 06 Nov 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:DIOD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136427</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136427.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136427&amp;urlID=140879&amp;live=0" length="8501119" type="audio/mpeg" />
		</item>
		<item>
			<title>Nortech Systems</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 06 Nov 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:NSYS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136942</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136942.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136942&amp;urlID=140854&amp;live=0" length="4154760" type="audio/mpeg" />
		</item>
		<item>
			<title>Canadian Natural Resources Ltd.</title>
			<description>Third Quarter 2008 Results</description>
			<pubDate>Thu, 06 Nov 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CNQ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:CNQ</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133485</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133485.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133485&amp;urlID=140816&amp;live=0" length="6795180" type="audio/mpeg" />
		</item>
		<item>
			<title>American Medical Alert Corporation</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Wed, 05 Nov 2008 10:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSC:AMAC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136490</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136490.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136490&amp;urlID=140756&amp;live=0" length="4681665" type="audio/mpeg" />
		</item>
		<item>
			<title>Ambac Financial Group</title>
			<description>Third Quarter FY 2008 Earnings Conference Call</description>
			<pubDate>Wed, 05 Nov 2008 08:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:ABK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135843</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135843.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135843&amp;urlID=140737&amp;live=0" length="8263471" type="audio/mpeg" />
		</item>
		<item>
			<title>Sun Hydraulics Corporation</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Tue, 04 Nov 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:SNHY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134465</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134465.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134465&amp;urlID=140708&amp;live=0" length="5382360" type="audio/mpeg" />
		</item>
		<item>
			<title>Meadowbrook Insurance Group</title>
			<description>Third Quarter 2008 Conference Call</description>
			<pubDate>Tue, 04 Nov 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:MIG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135607</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135607.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135607&amp;urlID=140662&amp;live=0" length="5545152" type="audio/mpeg" />
		</item>
		<item>
			<title>Goldcorp Inc.</title>
			<description>Q3 2008 Earnings Results Conference Call Webcast</description>
			<pubDate>Fri, 31 Oct 2008 13:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:G</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GG</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135417</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135417.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135417&amp;urlID=140490&amp;live=0" length="2770632" type="audio/mpeg" />
		</item>
		<item>
			<title>Greater China Fund</title>
			<description>The Greater China Fund Investment Community Conference Call/Webcast</description>
			<pubDate>Fri, 31 Oct 2008 11:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:GCH</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136476</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136476.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136476&amp;urlID=140478&amp;live=0" length="2348784" type="audio/mpeg" />
		</item>
		<item>
			<title>Enbridge Energy Partners LP</title>
			<description>Third Quarter 2008 Earnings Release</description>
			<pubDate>Fri, 31 Oct 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:EEP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133992</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133992.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133992&amp;urlID=140462&amp;live=0" length="7518145" type="audio/mpeg" />
		</item>
		<item>
			<title>Safeguard Scientifics, Inc</title>
			<description>2008 Third Quarter Conference Call</description>
			<pubDate>Fri, 31 Oct 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SFE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136003</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136003.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136003&amp;urlID=140456&amp;live=0" length="6186888" type="audio/mpeg" />
		</item>
		<item>
			<title>Brush Engineered Materials, Inc.</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 30 Oct 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">BW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BW</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135887</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135887.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135887&amp;urlID=140389&amp;live=0" length="4756167" type="audio/mpeg" />
		</item>
		<item>
			<title>Cadence Financial Corporation </title>
			<description>Third Quarter 2008 Financial Results Conference Call</description>
			<pubDate>Wed, 29 Oct 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:NBY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134466</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134466.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134466&amp;urlID=140281&amp;live=0" length="3987000" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultimate Software</title>
			<description>Third Quarter 2008 Earnings Results Conference Call</description>
			<pubDate>Tue, 28 Oct 2008 17:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ULTI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135394</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135394.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135394&amp;urlID=140264&amp;live=0" length="7724592" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>Investor Day and Gas Plant Tour</description>
			<pubDate>Tue, 28 Oct 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=136513</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/136513.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=136513&amp;urlID=140242&amp;live=0" length="15074064" type="audio/mpeg" />
		</item>
		<item>
			<title>Washington REIT</title>
			<description>Third Quarter 2008 Earnings Conference  Call</description>
			<pubDate>Fri, 24 Oct 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:WRE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133494</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133494.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133494&amp;urlID=140125&amp;live=0" length="5953320" type="audio/mpeg" />
		</item>
		<item>
			<title>EMC Insurance Group</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Fri, 24 Oct 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:EMCI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135909</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135909.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135909&amp;urlID=140120&amp;live=0" length="3350088" type="audio/mpeg" />
		</item>
		<item>
			<title>Ramco-Gershenson Properties Trust</title>
			<description>Third Quarter 2008  Earnings Conferencing Call</description>
			<pubDate>Thu, 23 Oct 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RPT</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135390</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135390.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135390&amp;urlID=140014&amp;live=0" length="6265584" type="audio/mpeg" />
		</item>
		<item>
			<title>Alliance Fiber Optic Products, Inc.</title>
			<description>3rd Quarter 2008 Earnings Conference Call</description>
			<pubDate>Wed, 22 Oct 2008 16:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:AFOP</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135500</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135500.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135500&amp;urlID=140000&amp;live=0" length="4491936" type="audio/mpeg" />
		</item>
		<item>
			<title>Lincoln Electric Holdings Inc.</title>
			<description>Third Quarter 2008  Financial Results</description>
			<pubDate>Wed, 22 Oct 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:LECO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135935</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135935.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135935&amp;urlID=139964&amp;live=0" length="9201960" type="audio/mpeg" />
		</item>
		<item>
			<title>Astec Industries Inc</title>
			<description>Third Quarter 2008 Results</description>
			<pubDate>Tue, 21 Oct 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:ASTE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135916</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135916.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135916&amp;urlID=139904&amp;live=0" length="3895920" type="audio/mpeg" />
		</item>
		<item>
			<title>Jefferies Group, Inc.</title>
			<description>2008 Third Quarter Conference Call

</description>
			<pubDate>Tue, 21 Oct 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:JEF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135823</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135823.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135823&amp;urlID=139902&amp;live=0" length="6702480" type="audio/mpeg" />
		</item>
		<item>
			<title>Sonoco</title>
			<description>Third Quarter 2008 Investor Conference Call</description>
			<pubDate>Thu, 16 Oct 2008 11:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:SON</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133865</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133865.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133865&amp;urlID=139824&amp;live=0" length="6738408" type="audio/mpeg" />
		</item>
		<item>
			<title>Steel Dynamics, Inc.</title>
			<description>Third Quarter 2008 Earnings Conference Call</description>
			<pubDate>Thu, 16 Oct 2008 10:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:STLD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135393</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135393.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135393&amp;urlID=140076&amp;live=0" length="12492696" type="audio/mpeg" />
		</item>
		<item>
			<title>Yamana Gold Inc.</title>
			<description>Analyst Day </description>
			<pubDate>Wed, 15 Oct 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:AUY</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOR:YRI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=133866</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/133866.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=133866&amp;urlID=139795&amp;live=0" length="22333680" type="audio/mpeg" />
		</item>
		<item>
			<title>Toreador Resources Corp.</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Wed, 08 Oct 2008 18:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TRGL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134533</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134533.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134533&amp;urlID=139630&amp;live=0" length="2202122" type="audio/mpeg" />
		</item>
		<item>
			<title>Parallel Petroleum Corporation </title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Wed, 08 Oct 2008 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PLLL</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134526</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134526.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134526&amp;urlID=139611&amp;live=0" length="2243396" type="audio/mpeg" />
		</item>
		<item>
			<title>Contango Oil &amp; Gas Company </title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Wed, 08 Oct 2008 13:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMEX:MCF</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134524</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134524.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134524&amp;urlID=139607&amp;live=0" length="2491873" type="audio/mpeg" />
		</item>
		<item>
			<title>Carrizo Oil &amp; Gas, Inc.</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Wed, 08 Oct 2008 12:15:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:CRZO</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134521</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134521.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134521&amp;urlID=139586&amp;live=0" length="2505143" type="audio/mpeg" />
		</item>
		<item>
			<title>Cimarex Energy Co.</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Wed, 08 Oct 2008 11:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:XEC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134520</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134520.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134520&amp;urlID=139585&amp;live=0" length="2500650" type="audio/mpeg" />
		</item>
		<item>
			<title>Team Inc.</title>
			<description>First Quarter Fiscal 2009 Earnings Results</description>
			<pubDate>Wed, 08 Oct 2008 09:00:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:TISI</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=135226</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/135226.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=135226&amp;urlID=139571&amp;live=0" length="6293016" type="audio/mpeg" />
		</item>
		<item>
			<title>Petroleum Development Corporation</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Tue, 07 Oct 2008 16:50:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:PETD</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134506</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134506.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134506&amp;urlID=139551&amp;live=0" length="2132532" type="audio/mpeg" />
		</item>
		<item>
			<title>Range Resources Corporation</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Tue, 07 Oct 2008 15:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:RRC</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134504</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134504.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134504&amp;urlID=139550&amp;live=0" length="3208568" type="audio/mpeg" />
		</item>
		<item>
			<title>Callon Petroleum Company</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Tue, 07 Oct 2008 14:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:CPE</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134503</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134503.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134503&amp;urlID=139541&amp;live=0" length="2158446" type="audio/mpeg" />
		</item>
		<item>
			<title>GMX Resources, Inc.</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Tue, 07 Oct 2008 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:GMXR</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134502</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134502.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134502&amp;urlID=139544&amp;live=0" length="2314971" type="audio/mpeg" />
		</item>
		<item>
			<title>NGAS Resources Inc.</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Tue, 07 Oct 2008 13:30:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:NGAS</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134500</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134500.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134500&amp;urlID=139539&amp;live=0" length="2093244" type="audio/mpeg" />
		</item>
		<item>
			<title>FX Energy Inc</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Mon, 06 Oct 2008 20:10:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NNM:FXEN</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134492</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134492.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134492&amp;urlID=139499&amp;live=0" length="2758392" type="audio/mpeg" />
		</item>
		<item>
			<title>Petrohawk Energy Corporation</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Mon, 06 Oct 2008 15:05:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:HK</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134482</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134482.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134482&amp;urlID=139484&amp;live=0" length="1851873" type="audio/mpeg" />
		</item>
		<item>
			<title>Berry Petroleum Company</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Mon, 06 Oct 2008 14:45:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:BRY</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134481</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134481.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134481&amp;urlID=139483&amp;live=0" length="2084258" type="audio/mpeg" />
		</item>
		<item>
			<title>Penn Virginia Corporation</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Mon, 06 Oct 2008 14:20:00 EST</pubDate>
			<category domain="http://rss.financialcontent.com/stocksymbol">NYSE:PVA</category>
			<link>http://www.investorcalendar.com/IC/PressRelease.asp?ID=134480</link>
			<guid isPermaLink="false">http://www.investorcalendar.com/PodCast/134480.mp3</guid>
			<enclosure url="http://www.vcall.com/Record.asp?source=podcast&amp;evnt_seqid=134480&amp;urlID=139476&amp;live=0" length="2417267" type="audio/mpeg" />
		</item>
		<item>
			<title>Ultra Petroleum Corporation</title>
			<description>2008 OGIS San Francisco</description>
			<pubDate>Mon, 06 Oct 2008 12:15:00 EST</pubDate>
